Bambu Lab PLA Basic
The Bambu Lab PLA Basic Filament is a reliable, easy-to-use 3D printing material, perfect for both beginners and advanced users. Known for its consistent performance and low-warping properties, this PLA is ideal for creating detailed prints with smooth finishes. Its compatible with various 3D printers and performs exceptionally well in both high-speed and high-detail applications. The Bambu Lab PLA Basic offers excellent adhesion between layers, vibrant color choices, and biodegradability, making it an eco-friendly option for everyday prints. Whether for prototyping, crafting, or hobby projects, Bambu Lab PLA Basic filament ensures quality and dependable results every time.
Product Features
- Easy to Print & Beginner Friendly
- Smooth Surface Finish
- Biodegradable
- Diameter: 1.75mm +/- 0.03mm
Cautions for Use
- AMS Compatible
- Diameter: 1.75mm +/- 0.03mm
PLA Basic Hex Code Table
| Color | Hex Code | Display |
| Jade White | #FFFFFF | |
| Beige | #F7E6DE | |
| Gold | #E4BD68 | |
| Silver | #A6A9AA | |
| Gray | #8E9089 | |
| Bronze | #847D48 | |
| Brown | #9D432C | |
| Cocoa Brown | #6F5034 | |
| Maroon Red | #9D2235 | |
| Red | #C12E1F | |
| Magenta | #EC008C | |
| Pink | #F55A74 | |
| Hot Pink | #F5547C | |
| Orange | #FF6A13 | |
| Pumpkin Orange | #FF9016 | |
| Sunflower Yellow | #FEC600 | |
| Yellow | #F4EE2A | |
| Bright Green | #BECF00 | |
| Bambu Green | #00AE42 | |
| Mistletoe Green | #3F8E43 | |
| Turquoise | #00B1B7 | |
| Cyan | #0086D6 | |
| Blue | #0A2989 | |
| Cobalt Blue | #0056B8 | |
| Purple | #5E43B7 | |
| Indigo Purple | #482960 | |
| Blue Gray | #5B6579 | |
| Light Gray | #D1D3D5 | |
| Dark Gray | #545454 | |
| Black | #000000 |
| Recommended Printing Settings | |
| Drying Settings(Blast Drying Oven) | 55 °C8 h |
| Printing and Keeping Container's Humidity | < 20% RH (Sealed, with Desiccant) |
| Nozzle Temperature | 190 - 230 °C |
| Bed Temperature (with Glue) | 35 - 45 °C |
| Printing Speed | < 300 mm/s |
| Physical Properties | |
| Density | 1.24 g/cm³ |
| Vicat Softening Temperature | 57 °C |
| Heat Deflection Temperature | 57 °C |
| Melting Temperature | 160 °C |
| Melt Index | 42.4 ± 3.5 g/10 min |
| Mechanical Properties | |
| Tensile Strength | 35 ± 4 MPa |
| Breaking Elongation Rate | 12.2 ± 1.8 % |
| Bending Modulus | 2750 ± 160 MPa |
| Bending Strength | 76 ± 5 MPa |
| Impact Strength | 26.6 ± 2.8 kJ/m |
Blue - Bambu Lab PLA Basic Filament - 1.75mm, 1kg
| Volume Discount | |
|---|---|
| Cantidad | |
| Discount |
Mix & Match from the Bulk 3D Printing Filament page to Save More!
All orders are shipped from and processed in Canada. Duties, taxes, tariffs, and credit card foreign transaction fees may apply.