/
Key Features
Barcode: 2584961
Henkel LOCTITE 3D 3172 Gray
The LOCTITE 3D 3172 a durable photopolymer resin that enables functional parts production where high stiffness with a good surface finish and high impact resistance are required. Parts manufactured with this resin can be machined, tapped or polished.
As part of the Loctite3D Series of products, LOCTITE 3D 3172 offers a durable and impact resistant option for functional parts printing.
Ideal For:
- Functional Parts Production: Due to its high stiffness and impact resistance Loctite 3D 3172 is a fantastic option for final production of functional parts.
- Various Industries: Suitable for use in industrial, tooling, and consumer goods sectors, among others.
Color:
Available in Gray.
Specifications
Properties
| Mechanical Properties | Measure | Method | Green | Post Processed |
| Young's Modulus | MPa | ASTM D638 | 360 50 [1] | 1610 40 [16] |
| Tensile Stress at Break | MPa | ASTM D638 | 17 3 [1] | 55 1 [16] |
| Elongation at Break | % | ASTM D638 | 40 6 [1] | 25 4 [2] |
| Flexural Modulus | MPa | ASTM D790 | 391 28 [21] | 1880 25 [21] |
| Flexural Stress at Break | MPa | ASTM D790 | - | - |
| Flexural Strain at Break | % | ASTM D790 | >5 [21] | >5[21] |
| IZOD Impact (Notched) | J/m | ASTM D256 | 75 4 [3] | 35 8 [4] |
| Shore Hardness | D | ASTM D2240 | 57 1 [6] | 79 1 [7] |
Other Properties
| HDT at 0.455 MPa | ASTM D648 | - | 107 1 [5,17] | |
| HDT at 1.82 MPa | ASTM D256 | - | 81 2 [5,17] | |
| Water Absorption (24 h) | % | ASTM D570 | - | 1.4 [8] |
| Water Absorption (72 h) | % | ASTM D570 | - | 2.6 [9] |
| Solid Density | g/cm³ | ASTM D792 | - | 1.19 [18] |
| Thermal Conductivity | mW/m*K | ASTM D5930 | - | 206 3 [14] |
| Heat Capacity | J/(g*K) | ASTM D5930 | - | 1.46 0.04 [14] |
| Horizontal Flame Spread Speed (1.4 mm thickness) | mm/min | DIN 75200 | - | 28 (Pass) [15] |
Henkel LOCTITE 3D 3172 Tough Resin - Grey - 1kg
Temporarily Out of Stock
Call for ETA
/
All orders are shipped from Canada. Duties, taxes, and tariffs may apply.