/
Key Features
Elevate your medical printing game with Henkel LOCTITE 3D MED414 Blue. This soft photopolymer resin boasts exceptional elongation and tear strength, providing true elastomeric behavior for maximum flexibility. ISO 10993-5 and -10 compliant, this trusted choice is perfect for healthcare settings. Experience superior print resolution and a vibrant blue color with low shrinkage. TPO-free composition ensures safety, making it a premium choice for medical devices and skin contact.
Note: ISO & ASTM standard results are valid when using an approved Henkel-validated workflow.
Specifications
|
Mechanical Properties |
Measure Method |
Green |
Post Processed (Broad Band UV) |
| Stress at 50% Strain (MPa) | ASTM D412 | 0.7-0.9 [1] | 1.6-1.7 [1] |
| Stress at 100% Strain (MPa) | ASTM D412 | 1.1-1.3 [1] | 2.1-2.2 [1] |
| Stress at 150% Strain (MPa) | ASTM D412 | 1.4-1.7 [1] | 2.8-2.8 [1] |
| Elongation at Break (%) | ASTM D412 | 215-230 [1] | 220-240 [1] |
| Stress at Break (MPa) | ASTM D412 | 2.3-2.6 [1] | 3.5-4.0 [1] |
| Tear Strength (kN/m) | ASTM D624 | 7.5-8.5 [1] | 13.5-16 [1] |
| Young's Modulus (MPa) | ASTM D638 | 3.0-5.0 [1] | 9.0-15.0 [1] |
| Tensile Stress at Break (MPa) | ASTM D638 | 1.2-1.5 [1] | 2.5-2.8 [1] |
| Tensile Elongation at Break (%) | ASTM D638 | 160-170 [1] | 170-190 [1] |
| Tensile Strength at Yield (MPa) | ASTM D638 | N/A | N/A |
| Technical Specifications: | |
| Cytotoxicity: | Passed ISO 10993-5 Standard |
| Irritation and Skin Sensistivity: | Passed ISO 10993-10 Standard |
| Tests for Irritation: | Passed ISO 10993-23 Standard |
| Stress at Break: | 4 MPa |
| Elongation at Break: | 240% |
| Tear Strength: | 16 kN/m |
| Shore A Hardness: | 50 |